Schirm | Startgewicht | Preis |
Hadron 22 | 65 - 85 kg | 3.495,- € |
Hadron 24 | 80 - 105 kg | 3.595,- € |
Hadron 26 | 95 - 120 kg | 3.725,- € |
Hadron 28 | 110 - 140 kg | 3.895,- € |
Name-size | 20 | 22 | 24 | 26 | 28 |
Certification | - | - | - | - | - |
Number of cells | 59 | 59 | 59 | 59 | 59 |
Surface area (flat) [m2] | 20,00 | 22,00 | 24,00 | 26,00 | 28,00 |
Surface area (projected) [m2] | 17,36 | 19,1 | 20,83 | 22,57 | 24,3 |
Span (flat) [m] | 10,86 | 11,39 | 11,9 | 12,38 | 12,85 |
Span (projected) [m] | 8,78 | 9,21 | 9,61 | 10,01 | 10,38 |
Aspect ratio | 5,90 | ||||
Aspect ratio (projected) | 4,44 | ||||
Sink rate [m/s] | min = 1,0 ; trim = 1,2-1,7 ; max = 2,8 | ||||
Speed [km/h] | min = 24 ; trim = 38-51 ; max = 62 | ||||
Distance pilot to wing [m] | 7.01 | 7.34 |
7.67 | 7.98 | 8.28 |
Total lines lenght [m] | 335 | 351 | 368 | 383 | 398 |
Weight range [kg] | 50-70 (120)* | 65-85 (140)* | 80-105 (160)* | 95-120 (160)* | 110-140 (160)* |
Load test [kg] | 1179 | ||||
Weight of the wing [kg] | 5.2 | 5.6 | 5.8 | 6.0 | 6.5 |
Lines | Edelrid A8000U: 025 & 050 & 120 & 200; 7343-280 | ||||
Fabric | Porcher Evolution+ 40g / DominicoTex 34g / Porcher Hard 40g / SR Scrim / SR Laminate 180g |
Hadron-manual (EN).pdf
Hadron-manuel (FR).pdf
Hadron-20-DGAC.pdf
Hadron-22-DGAC.pdf
Hadron-24-DGAC.pdf
Hadron-26-DGAC.pdf
Hadron-28-DGAC.pdf
ab 2,936.97 EUR
exkl. MwSt. zzgl. Versandkosten